Bottom Thickness: .250 | . | Fuel Tank (gallons) 100 | |||||||||
Side Thickness: .190 | . | Bottom Width: 84.5" | |||||||||
Beam Width: 102" | Bottom Degree: 16 | ||||||||||
Side Height: 36" |
DATE: | EST. # | ||||||||||||
CLIENT CONTACT INFORMATION: | MSRP | ||||||||||||
NAME: | Castaway Yacht Sales | ||||||||||||
ADD: | 5310 Port Clinton Eastern Rd | MAKE | MODEL | ||||||||||
PHONE: | 419-732-2938 | Boulton | Voyager PRO | ||||||||||
EMAIL: | LENGTH | CONFIGURATION | |||||||||||
HULL# | 24' | Outboard | |||||||||||
BOAT SPECIFICATIONS | |||||||||||||
Bottom Thickness: | .250" | Fuel Tank (gallons) | 100 | ||||||||||
Side Thickness: | .190" | Bottom Width: | 84.5" | ||||||||||
Beam Width: | 102" | Bottom Degree: | 16° | ||||||||||
Side Height: | 36" | Transom Style: | 30X30X25 ET (DIA. PLT. LID) | ||||||||||
BASE MODEL PRICE | |||||||||||||
Voyager PRO 24' Walk Thru Cabin | |||||||||||||
Included In Base Model Price | |||||||||||||
4 Lifting / Turning Strakes Fully Welded 1 Bow Anchor Shield DIAMOND PLATE 1 Anchor Plate 4 Rod Gripper Brackets on Both Sides 1 Foredeck DIAMOND PLATE | |||||||||||||
1 Step Deck w/ Large Bow Storage w/ Lid DIAMOND PLATE | |||||||||||||
1 Center Step DIAMOND PLATE | |||||||||||||
4 Hand Rails STANDARD W/ DOWNRIGGER BRACKETS | |||||||||||||
5 Tie Down Cleats 8" 1 Forward Helm Step -Thru Windshield w/ SS Latch | |||||||||||||
1 Glove Box w/ Locking Lid & Grab Handle SMOOTH 2 Full Side Storage Trays w/ trimloc 1 Transom Fish box DIAMOND PLATE 1 Under Floor Storage - Standard 2 Cup Holder (painted) 1 EPA E Valve 1 Tinted Glass STANDARD 1 Fuel Filter 1 Zinc Anode 2 Windshield Wipers 1 Deluxe Wash Down w/ Quick Connect Hose 1 Navigation Lights 1 Anchor Light 1 Electric Horn 1 Switch Panel with 12 Volt Power Point Receptacle 1 Heavy Duty Marine Battery 1 Bilge Pump 1250 GPH w/auto float switch 1 Swim Ladder - Stainless - 3 Step STANDARD 1 Marine HDO Plywood Floorboards 4 HD Marine Vinyl Floor Covering 1 SS Floor Screws & Staples | |||||||||||||
1 Interior paint | COLOR: | STANDARD W/ DOTS | |||||||||||
Boat Options / Accessories Package | |||||||||||||
Boat Hull Options | |||||||||||||
Walk-thru transom door | |||||||||||||
Single Rub Rail Extrusion | |||||||||||||
Bulwarks - Heavy Gauge railings bow to console | |||||||||||||
Floor Drains (2) | |||||||||||||
Radar Arch Walk Thru Cabin | |||||||||||||
Roof Mounted 8 rod rack | |||||||||||||
.190 sides (master series) | |||||||||||||
Forward Fill Gas Tank Modifications - (fish box on aft deck) | |||||||||||||
- | |||||||||||||
- | |||||||||||||
Boat Storage Options | |||||||||||||
Deluxe fish box fillet station Transom lid | |||||||||||||
Porta Potti w/ curtain | |||||||||||||
Under Floor Fish Box - Deluxe w/ hinged aluminum dp door | |||||||||||||
- | |||||||||||||
1 | 2nd Battery w/Switch | ||||||||||||
1 | 12v distribution panel (6 position) | ||||||||||||
1 | Miller Rail System Rear Deck & Transom 3 piece | ||||||||||||
1 | Extended Step w/ - Custom Aluminum Battery Tray for (3) grp 31 ETM batteries | ||||||||||||
1 | Diesel Heater- (2) Plumbed to defrost | ||||||||||||
1 | Trim Tabs 9"x12" with selector switch | ||||||||||||
1 | Bilge Pump 1250 gph (2nd) | ||||||||||||
1 | Miller Anchor Roller | ||||||||||||
1 | Garmin GPSMAP 8612 (010-02092-50) | ||||||||||||
1 | Wire and Install Fish finder to power up (set up is additional) | ||||||||||||
1 | Lewmar V700 Windlass 200' Rope w/15' Chain | ||||||||||||
- | |||||||||||||
- | |||||||||||||
Interior Package | |||||||||||||
Carpet- Voyager 8.5' Cabin | |||||||||||||
- | |||||||||||||
- | |||||||||||||
Seating Package | Seat Selection | Base Selection | |||||||||||
Helm Seating (starboard) | Mariner Lite Suspension Seat | Standard Pedestal | |||||||||||
Helm Seating (port) | Mariner Lite Suspension Seat | Standard Pedestal | |||||||||||
Aft Cabin Seating | Bench Seat (18" x 36") per pr | Seat Box w/built in porta potti | |||||||||||
Added Seating Options 1 | - | - | |||||||||||
Added Seating Options 2 | - | - | |||||||||||
Swivel Options | Helm PRT | Lock w/ Slide | Helm STB | Lock w/ Slide | |||||||||
AFT Cabin | - | Added | - | ||||||||||
NOTES | |||||||||||||
NOTES | |||||||||||||
Top / Canvas Selection | |||||||||||||
CANVAS COLOR | Black | ||||||||||||
Voyager walk through cabin (8.5') with rear drop curtain | |||||||||||||
- | |||||||||||||
- | |||||||||||||
Exterior Wrap Color / Graphics | |||||||||||||
Boulton Logo - Included | COLOR: | TBD | |||||||||||
Full Outside Vinyl (standard colors) | COLOR: | TBD | |||||||||||
- | COLOR: | TBD | |||||||||||
Boulton Power Boats On Visor | COLOR: | TBD | |||||||||||
Power/ Engine Rigging / Fuel Tank Package | |||||||||||||
Engine Rigging | |||||||||||||
Engine Rigging - Control (Flush Mount), Tach, Hydraulic Steering | |||||||||||||
Garmin Reactor 40 Kicker Autopilot w/ GHC 20 (install only, setup additional) | |||||||||||||
Kicker Installation - motor install | |||||||||||||
- | |||||||||||||
Engine | |||||||||||||
Yamaha F200XC | Engine ID#: | ||||||||||||
- | Engine ID#: | ||||||||||||
Prop | |||||||||||||
- | |||||||||||||
Kicker | |||||||||||||
Yamaha T9.9LPB (remote) | |||||||||||||
Fuel Tank | |||||||||||||
100 Gallon Fuel Tank (Exchange) | |||||||||||||
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
BRANDS | BOATS | SALES / STORAGE | ||||
EdgeWater | In Stock - EdgeWater In Stock - Boulton Available for Order PreOwned / Brokerage Complete Listing |
5310 Port Clinton Eastern Road Port Clinton, Ohio 43452 |
||||
SALES: Mon: ClosedTues thru Fri: 8am - 5pm Sat: 9am - 3pm Sun: By Appointment |
Home Privacy Policy | @ Copyright 2018 Castaway Yacht Sales LLC. All Rights Resevered. |